Swimmers / Don Spender / Event | Meets | Records |
Date | Meet Name | Age group | Time | Personal Best | Points | Place | |
---|---|---|---|---|---|---|---|
30/1/1999 | North Sydney | 50-54 | 40.32 | PB | CR | ||
22/5/1999 | Blacktown | 50-54 | 42.27 | ||||
30/10/1999 | Ryde | 50-54 | 41.46 | ||||
12/2/2000 | Shoalhaven | 50-54 | 42.56 | ||||
26/2/2000 | Cessnock | 50-54 | 42.60 | ||||
4/3/2000 | Cronulla | 50-54 | 42.02 | ||||
31/3-2/4/2000 | NSW State Champs | 50-54 | 44.48 | ||||
21/10/2000 | Ryde | 50-54 | 44.26 | ||||
2/12/2000 | Wests Auburn | 50-54 | 43.97 | ||||
20/1/2001 | Gosford | 50-54 | 44.28 | ||||
3/2/2001 | North Sydney | 50-54 | 43.10 | ||||
10/2/2001 | Shoalhaven | 50-54 | 43.43 | ||||
24/2/2001 | Cessnock | 50-54 | 43.32 | ||||
2/2/2002 | North Sydney | 50-54 | 41.75 | 2 | |||
9/2/2002 | Shoalhaven | 50-54 | 41.44 | 1 | |||
2/3/2002 | Cronulla-Sutherland | 50-54 | 41.72 | 2 | |||
25/5/2002 | Blacktown | 50-54 | 43.53 | 1 | |||
26-27/10/2002 | NSW State Champs | 50-54 | 44.06 | 4 | |||
1/2/2003 | North Sydney | 55-59 | 42.59 | 1 | |||
15/2/2003 | Hunter Combined | 55-59 | 42.42 | AB | 1 | ||
7/2/2004 | North Sydney | 55-59 | 43.44 | 1 |
Generated 10773 bytes in 14 ms.