| Swimmers / Samantha Chalmers / Event | Meets | Records |
| Date | Meet Name | Age group | Time | Personal Best | Points | Place | |
|---|---|---|---|---|---|---|---|
| 4/8/2013 | Seaside Pirates | 25-29 | 1:10.98 | xPB | 472 | 1 | |
| 19-20/10/2013 | NSW Short Course Championships | 25-29 | 1:07.18 | PB | 557 | ||
| 11/10/2014 | Warringah | 25-29 | 1:08.49 | 526 | 1 | ||
| 19/7/2015 | MSNSW Relay Meet | 25-29 | 1:08.89 | 517 |
Generated 3474 bytes in 3 ms.