| Swimmers / Samantha Chalmers / Event | Meets | Records |
| Date | Meet Name | Age group | Time | Personal Best | Points | Place | |
|---|---|---|---|---|---|---|---|
| 4/8/2013 | Seaside Pirates | 25-29 | 41.27 | xPB | 1 | ||
| 19-20/10/2013 | NSW Short Course Championships | 25-29 | 39.12 | PB | |||
| 14/6/2026 | Seaside Pirates Masters | 35-39 | 40.96 | 1 | |||
| 28/6/2026 | Warringah Masters | 35-39 | 40.63 | AB | 1 |
Generated 3465 bytes in 3 ms.