| Swimmers / Samantha Chalmers / Event | Meets | Records |
| Date | Meet Name | Age group | Time | Personal Best | Points | Place | |
|---|---|---|---|---|---|---|---|
| 23/6/2013 | Manly | 25-29 | 34.87 | xPB | 2 | ||
| 4/8/2013 | Seaside Pirates | 25-29 | 34.05 | xPB | 1 | ||
| 31/8/2013 | Ryde | 25-29 | 34.78 | 475 | 1 | ||
| 19-20/10/2013 | NSW Short Course Championships | 25-29 | 34.41 | 491 | |||
| 5/7/2014 | Hunter Festival of Sport | 25-29 | 34.57 | 484 | 1 | ||
| 30/8/2014 | Ryde | 25-29 | 33.56 | PB | 529 | 2 |
Generated 4250 bytes in 5 ms.