| Swimmers / David McMahon / Event | Meets | Records |
| Date | Meet Name | Age group | Time | Personal Best | Points | Place | |
|---|---|---|---|---|---|---|---|
| 6/10/2012 | Warringah | 65-69 | 19.36 | PB | 5 | CR | |
| 11/5/2013 | Ettalong | 65-69 | 20.38 | 3 | |||
| 12/10/2013 | Warringah Masters | 65-69 | 19.84 | 4 |
Generated 3343 bytes in 7 ms.
| Swimmers / David McMahon / Event | Meets | Records |
| Date | Meet Name | Age group | Time | Personal Best | Points | Place | |
|---|---|---|---|---|---|---|---|
| 6/10/2012 | Warringah | 65-69 | 19.36 | PB | 5 | CR | |
| 11/5/2013 | Ettalong | 65-69 | 20.38 | 3 | |||
| 12/10/2013 | Warringah Masters | 65-69 | 19.84 | 4 |
Generated 3343 bytes in 7 ms.