| Swimmers / Darren Beilby / Event | Meets | Records |
| Date | Meet Name | Age group | Time | Personal Best | Points | Place | |
|---|---|---|---|---|---|---|---|
| 30/5/2015 | NSW BPS 6 Wett Ones | 50-54 | 1:25.97 | AB | 261 | 2 | |
| 9-10/4/2016 | MSNSW Long Course Champs | 55-59 | 1:23.55 | xPB | 302 | 8 | |
| 28/5/2016 | NSW BPS 5 - Wett Ones | 55-59 | 1:20.77 | xPB | 335 | 1 | |
| 8-9/4/2017 | MSNSW LC Championships | 55-59 | 1:20.10 | PB | 343 | 5 | |
| 3/2/2018 | NSW BPS at Campbelltown | 55-59 | 1:26.09 | 276 | 2 | ||
| 3/3/2018 | NSW BPS at Blacktown | 55-59 | 1:24.62 | 291 | 1 | ||
| 17-18/3/2018 | MSNSW Long Course Championship | 55-59 | 1:23.39 | 304 | 6 | ||
| 8/12/2018 | Wests Auburn | 55-59 | 1:25.19 | 285 | 2 | ||
| 19/1/2019 | Campbelltown | 55-59 | 1:25.78 | 279 | 3 | ||
| 9/3/2019 | Cessnock | 55-59 | 1:26.23 | 275 | 1 | ||
| 13/4/2019 | Blacktown | 55-59 | 1:26.94 | 268 | 3 | ||
| 27-28/4/2019 | NSW Long Course Champs | 55-59 | 1:26.29 | 275 | 6 | ||
| 21/9/2019 | Club Fun Day | 55-59 | 1:30.05 | 242 | |||
| 18/1/2020 | NSW Branch Pointscore - Round | 55-59 | 1:28.66 | 253 | 7 | ||
| 18/1/2020 | Campbelltown | 55-59 | 1:28.66 | 253 | 7 | ||
| 20/3/2021 | Resurrection Series Round 3 | 60-64 | 1:26.03 | AB | 303 | 3 | |
| 10-11/4/2021 | NSW Long Course Championships | 60-64 | 1:26.60 | 297 | 9 | ||
| 11/1/2022 | Christmas Cabarita | 60-64 | 1:28.15 | 282 | 3 | ||
| 29/1/2022 | NSW BPS 2 | 60-64 | 1:44.11 | 171 | 4 | ||
| 5/3/2022 | NSW BPS 4 | 60-64 | 1:30.91 | 257 | 4 | ||
| 12/3/2022 | NSW BPS 5 | 60-64 | 1:27.05 | 293 | 3 | ||
| 22/3/2022 | NSW BPS6 | 60-64 | 1:32.13 | 247 | 3 | ||
| 28/1/2023 | Campbelltown | 60-64 | 1:32.57 | 243 | 7 | ||
| 25/2/2023 | Blacktown | 60-64 | 1:30.05 | 264 | 6 | ||
| 18/3/2023 | Cessnock | 60-64 | 1:30.29 | 262 | 2 | ||
| 1/4/2023 | MSNSW LC CHAMPIONSHIPS | 60-64 | 1:26.75 | 296 | 18 | ||
| 13-14/4/2024 | NSW LC Championships | 60-64 | 1:32.99 | 240 | 6 | ||
| 3/11/2024 | Manly Masters | 60-64 | 1:32.79 | 242 | 3 | ||
| 29-30/3/2025 | NSW LC Championships | 60-64 | 1:28.35 | 280 | 10 | ||
| 2/11/2025 | Manly Masters | 60-64 | 1:35.71 | 220 | 3 | ||
| 17/1/2026 | Gosford Masters | 65-69 | 1:40.72 | 2 | |||
| 31/1/2026 | Campbelltown Masters | 65-69 | 1:36.49 | 2 | |||
| 28/2/2026 | Blacktown Masters | 65-69 | 1:33.71 | AB | 4 |
Generated 15470 bytes in 20 ms.