| Swimmers / Darren Beilby / Event | Meets | Records |
| Date | Meet Name | Age group | Time | Personal Best | Points | Place | |
|---|---|---|---|---|---|---|---|
| 21/11/2015 | NSW BPS 15 - Novocastrian | 50-54 | 3:09.00 | AB | 258 | 3 | |
| 12/3/2016 | NSW BPS 3 - Blacktown City | 55-59 | 3:05.96 | PB | 297 | 2 | |
| 9-10/4/2016 | MSNSW Long Course Champs | 55-59 | 3:07.10 | 291 | 4 | ||
| 8-9/4/2017 | MSNSW LC Championships | 55-59 | 3:06.54 | 294 | 6 | ||
| 3/2/2018 | NSW BPS at Campbelltown | 55-59 | 3:15.49 | 255 | 2 | ||
| 3/3/2018 | NSW BPS at Blacktown | 55-59 | 3:14.84 | 258 | 1 | ||
| 17-18/3/2018 | MSNSW Long Course Championship | 55-59 | 3:11.50 | 272 | 7 | ||
| 8/12/2018 | Wests Auburn | 55-59 | 3:21.51 | 233 | 3 | ||
| 19/1/2019 | Campbelltown | 55-59 | 3:25.35 | 220 | 2 | ||
| 13/4/2019 | Blacktown | 55-59 | 3:13.80 | 262 | 2 | ||
| 27-28/4/2019 | NSW Long Course Champs | 55-59 | 3:16.75 | 250 | 6 | ||
| 21/9/2019 | Club Fun Day | 55-59 | 3:19.19 | 241 | |||
| 18/1/2020 | Campbelltown | 55-59 | 3:23.34 | 227 | 4 | ||
| 18/1/2020 | NSW Branch Pointscore - Round | 55-59 | 3:23.34 | 227 | 4 | ||
| 27/2/2021 | Resurrection Series Round 2 | 60-64 | 3:14.44 | 283 | 1 | ||
| 20/3/2021 | Resurrection Series Round 3 | 60-64 | 3:17.16 | 272 | 2 | ||
| 10-11/4/2021 | NSW Long Course Championships | 60-64 | 3:18.93 | 264 | 5 | ||
| 11/1/2022 | Christmas Cabarita | 60-64 | 3:12.01 | AB | 294 | 13 | |
| 5/3/2022 | NSW BPS 4 | 60-64 | 3:30.04 | 225 | 3 | ||
| 15/10/2022 | MSNSW LC CHAMPIONSHIPS | 60-64 | 3:30.46 | 223 | 8 | ||
| 25/2/2023 | Blacktown | 60-64 | 3:20.35 | 259 | 4 | ||
| 18/3/2023 | Cessnock | 60-64 | 3:27.11 | 234 | 4 | ||
| 1/4/2023 | MSNSW LC CHAMPIONSHIPS | 60-64 | 3:18.96 | 264 | 12 | ||
| 5/11/2023 | Manly Masters | 60-64 | 3:30.60 | 223 | 5 | ||
| 13-14/4/2024 | NSW LC Championships | 60-64 | 3:36.24 | 206 | 9 | ||
| 3/11/2024 | Manly Masters | 60-64 | 3:27.46 | 233 | 2 | ||
| 29-30/3/2025 | NSW LC Championships | 60-64 | 3:24.46 | 244 | 9 | ||
| 2/11/2025 | Manly Masters | 60-64 | 3:29.04 | 228 | 2 | ||
| 17/1/2026 | Gosford Masters | 65-69 | 3:41.62 | 199 | 3 | ||
| 28/2/2026 | Blacktown Masters | 65-69 | 3:31.82 | 228 | 2 | ||
| 11-12/4/2026 | NSW LC Championships | 65-69 | 3:27.61 | AB | 242 | 5 |
Generated 14721 bytes in 9 ms.