| Swimmers / Darren Beilby / Event | Meets | Records |
| Date | Meet Name | Age group | Time | Personal Best | Points | Place | |
|---|---|---|---|---|---|---|---|
| 21/11/2015 | NSW BPS 15 - Novocastrian | 50-54 | 38.25 | AB | 250 | 3 | |
| 12/3/2016 | NSW BPS 3 - Blacktown City | 55-59 | 37.68 | xPB | 292 | 5 | |
| 9-10/4/2016 | MSNSW Long Course Champs | 55-59 | 37.39 | xPB | 299 | 9 | |
| 28/5/2016 | NSW BPS 5 - Wett Ones | 55-59 | 37.76 | 291 | 2 | ||
| 10/12/2016 | NSW BPS 16 - Wests Auburn | 55-59 | 38.50 | 256 | 4 | ||
| 4/2/2017 | NSW BPS 2 at Merrylands | 55-59 | 38.45 | 257 | 4 | ||
| 8-9/4/2017 | MSNSW LC Championships | 55-59 | 36.20 | xPB | 308 | 6 | |
| 18/11/2017 | NSW BPS at Novocastrians | 55-59 | 38.61 | 254 | 3 | ||
| 3/2/2018 | NSW BPS at Campbelltown | 55-59 | 39.62 | 235 | 4 | ||
| 10/2/2018 | NSW BPS at Merrylands | 55-59 | 38.67 | 253 | 2 | ||
| 17-18/3/2018 | MSNSW Long Course Championship | 55-59 | 35.61 | PB | 324 | 7 | |
| 8/12/2018 | Wests Auburn | 55-59 | 36.55 | 299 | 2 | ||
| 19/1/2019 | Campbelltown | 55-59 | 37.68 | 273 | 3 | ||
| 23/2/2019 | Merrylands | 55-59 | 38.52 | 256 | 4 | ||
| 6/4/2019 | Wett Ones | 55-59 | 40.77 | 216 | 3 | ||
| 27-28/4/2019 | NSW Long Course Champs | 55-59 | 39.80 | 232 | 9 | ||
| 21/9/2019 | Club Fun Day | 55-59 | 39.40 | 239 | |||
| 18/1/2020 | Campbelltown | 55-59 | 43.58 | 177 | 5 | ||
| 18/1/2020 | NSW Branch Pointscore - Round | 55-59 | 43.58 | 177 | 5 | ||
| 6/12/2020 | Back to the Future 6 | 55-59 | 45.47 | 155 | 6 | ||
| 27/2/2021 | Resurrection Series Round 2 | 60-64 | 38.40 | AB | 284 | 2 | |
| 20/3/2021 | Resurrection Series Round 3 | 60-64 | 39.92 | 252 | 3 | ||
| 10-11/4/2021 | NSW Long Course Championships | 60-64 | 39.34 | 264 | 7 | ||
| 15/10/2022 | MSNSW LC CHAMPIONSHIPS | 60-64 | 38.82 | 275 | 10 | ||
| 1/4/2023 | MSNSW LC CHAMPIONSHIPS | 60-64 | 38.53 | 281 | 9 | ||
| 5/11/2023 | Manly Masters | 60-64 | 38.59 | 279 | 4 | ||
| 13-14/4/2024 | NSW LC Championships | 60-64 | 41.59 | 223 | 10 | ||
| 3/11/2024 | Manly Masters | 60-64 | 40.26 | 246 | 3 | ||
| 29-30/3/2025 | NSW LC Championships | 60-64 | 38.56 | 280 | 12 | ||
| 31/1/2026 | Campbelltown Masters | 65-69 | 40.80 | 269 | 7 | ||
| 11-12/4/2026 | NSW LC Championships | 65-69 | 39.70 | AB | 292 | 10 |
Generated 14726 bytes in 9 ms.