Swimmers / Damian Asprey / Event | Meets | Records |
Date | Meet Name | Age group | Time | Personal Best | Points | Place | |
---|---|---|---|---|---|---|---|
18/11/2017 | NSW BPS at Novocastrians | 55-59 | 1:16.86 | AB | 388 | 1 | |
14/1/2018 | NSW BPS at Raymond Terrace | 60-64 | 1:16.39 | xPB | 433 | 2 | |
3/2/2018 | NSW BPS at Campbelltown | 60-64 | 1:16.24 | xPB | 436 | 1 | |
3/3/2018 | NSW BPS at Blacktown | 60-64 | 1:13.02 | PB | 496 | 2 | |
17-18/3/2018 | MSNSW Long Course Championship | 60-64 | 1:13.86 | 479 | 6 | ||
8/12/2018 | Wests Auburn | 60-64 | 1:16.02 | 439 | 4 | ||
9/3/2019 | Cessnock | 60-64 | 1:16.04 | 439 | 2 | ||
6/4/2019 | Wett Ones | 60-64 | 1:15.10 | 456 | 1 | ||
27-28/4/2019 | NSW Long Course Champs | 60-64 | 1:13.31 | 490 | 6 | ||
21/9/2019 | Club Fun Day | 60-64 | 1:17.26 | 418 | |||
18/1/2020 | NSW Branch Pointscore - Round | 60-64 | 1:14.56 | 466 | 1 | ||
18/1/2020 | Campbelltown | 60-64 | 1:14.56 | 466 | 1 | ||
6/12/2020 | Back to the Future 6 | 60-64 | 1:17.06 | 1 | |||
10-11/4/2021 | NSW Long Course Championships | 60-64 | 1:16.72 | 6 | |||
11/1/2022 | Christmas Cabarita | 60-64 | 1:16.37 | 1 | |||
29/1/2022 | NSW BPS 2 | 60-64 | 1:18.60 | 3 | |||
28/1/2023 | NSW BPS 1 | 65-69 | 1:16.20 | AB | 2 | ||
18/3/2023 | NSW BPS 4 | 65-69 | 1:16.82 | 1 | |||
1/4/2023 | MSNSW LC CHAMPIONSHIPS | 65-69 | 1:17.31 | 4 |
Generated 9556 bytes in 22 ms.