| Swimmers / Damian Asprey / Event | Meets | Records |
| Date | Meet Name | Age group | Time | Personal Best | Points | Place | |
|---|---|---|---|---|---|---|---|
| 18/11/2017 | NSW BPS at Novocastrians | 55-59 | 34.49 | AB | 356 | 1 | |
| 14/1/2018 | NSW BPS at Raymond Terrace | 60-64 | 34.18 | xPB | 402 | 2 | |
| 3/2/2018 | NSW BPS at Campbelltown | 60-64 | 34.16 | xPB | 403 | 2 | |
| 10/2/2018 | NSW BPS at Merrylands | 60-64 | 33.76 | xPB | 417 | 3 | |
| 3/3/2018 | NSW BPS at Blacktown | 60-64 | 33.10 | PB | 443 | 4 | |
| 17-18/3/2018 | MSNSW Long Course Championship | 60-64 | 33.10 | PB | 443 | 7 | |
| 8/12/2018 | Wests Auburn | 60-64 | 34.45 | 393 | 5 | ||
| 6/4/2019 | Wett Ones | 60-64 | 34.11 | 405 | 1 | ||
| 27-28/4/2019 | NSW Long Course Champs | 60-64 | 33.83 | 415 | 6 | ||
| 21/9/2019 | Club Fun Day | 60-64 | 34.56 | 389 | |||
| 18/1/2020 | Campbelltown | 60-64 | 35.04 | 373 | 1 | ||
| 18/1/2020 | NSW Branch Pointscore - Round | 60-64 | 35.04 | 373 | 1 | ||
| 22/2/2020 | Merrylands | 60-64 | 33.70 | 420 | 1 | ||
| 6/12/2020 | Back to the Future 6 | 60-64 | 33.34 | 433 | 1 | ||
| 10-11/4/2021 | NSW Long Course Championships | 60-64 | 33.72 | 419 | 5 | ||
| 28/1/2023 | Campbelltown | 65-69 | 34.12 | 460 | 2 | ||
| 25/2/2023 | Blacktown | 65-69 | 34.15 | 458 | 2 | ||
| 18/3/2023 | Cessnock | 65-69 | 34.12 | 460 | 2 | ||
| 1/4/2023 | MSNSW LC CHAMPIONSHIPS | 65-69 | 34.17 | 458 | 4 | ||
| 5/11/2023 | Manly Masters | 65-69 | 34.10 | 460 | 2 | ||
| 3/12/2023 | Christmas at Cabarita | 65-69 | 34.36 | 450 | 1 | ||
| 24/2/2024 | Blacktown Masters | 65-69 | 34.35 | 450 | 3 | ||
| 23/3/2024 | Cessnock Masters | 65-69 | 34.64 | 439 | 3 | ||
| 13-14/4/2024 | NSW LC Championships | 65-69 | 33.85 | AB | 471 | 3 | |
| 3/11/2024 | Manly Masters | 65-69 | 35.09 | 422 | 2 | ||
| 1/3/2025 | Blacktown Masters | 65-69 | 34.32 | 452 | 3 | ||
| 29-30/3/2025 | NSW LC Championships | 65-69 | 35.38 | 412 | 4 | ||
| 6/12/2025 | Combined Hunter Clubs | 65-69 | 35.16 | 420 | 2 | ||
| 11-12/4/2026 | NSW LC Championships | 65-69 | 35.33 | 414 | 6 |
Generated 13650 bytes in 11 ms.