| Swimmers / Fiona Reed / Event | Meets | Records |
| Date | Meet Name | Age group | Time | Personal Best | Points | Place | |
|---|---|---|---|---|---|---|---|
| 28/7/2019 | Warringah | 40-44 | 16.81 | AB | 2 | ||
| 20/4/2022 | 2022 MSA NATIONALS SC | 45-49 | 15.96 | PB | 2 | CR | |
| 4/8/2024 | Warringah Masters | 45-49 | 16.79 | 1 | |||
| 28/4-2/5/2026 | MSA National Championships | 50-54 | 16.28 | AB | split | CR |
Generated 4038 bytes in 13 ms.