| Swimmers / Fiona Reed / Event | Meets | Records |
| Date | Meet Name | Age group | Time | Personal Best | Points | Place | |
|---|---|---|---|---|---|---|---|
| 28/7/2019 | Warringah | 40-44 | 16.04 | AB | 1 | ||
| 20/4/2022 | 2022 MSA NATIONALS SC | 45-49 | 14.99 | AB | 4 | ||
| 4/8/2024 | Warringah Masters | 45-49 | 15.48 | 3 | |||
| 28/4-2/5/2026 | MSA National Championships | 50-54 | 14.97 | PB | 8 | CR |
Generated 3790 bytes in 8 ms.