| Swimmers / Fiona Reed / Event | Meets | Records |
| Date | Meet Name | Age group | Time | Personal Best | Points | Place | |
|---|---|---|---|---|---|---|---|
| 28/7/2019 | Warringah | 40-44 | 36.07 | xPB | 477 | 1 | |
| 31/8/2019 | Ryde | 40-44 | 36.10 | 476 | 1 | ||
| 29/9/2019 | Seaside Pirates | 40-44 | 36.79 | 450 | 1 | ||
| 12-13/10/2019 | Short course championships | 40-44 | 35.70 | AB | 492 | 1 | |
| 20/6/2021 | Resurrection Series Round 7 | 45-49 | 35.21 | xPB | 532 | 1 | CR |
| 20/4/2022 | 2022 MSA NATIONALS SC | 45-49 | 34.55 | xPB | 563 | 4 | CR |
| 19/6/2022 | NSW BPS 9 | 45-49 | 35.78 | 507 | 1 | ||
| 27/8/2022 | NSW BPS 10 | 45-49 | 35.56 | 516 | 1 | ||
| 18/6/2023 | Seaside Pirates | 45-49 | 35.06 | 539 | 1 | ||
| 26/8/2023 | Ryde Masters | 45-49 | 34.47 | xPB | 567 | 1 | CR |
| 14-15/10/2023 | MSNSW Short Course Championshi | 45-49 | 35.37 | 525 | 1 | ||
| 23/6/2024 | Seaside Pirates Masters | 45-49 | 35.29 | 528 | 2 | ||
| 4/8/2024 | Warringah Masters | 45-49 | 34.46 | PB | 567 | 1 | CR |
| 15/6/2025 | Seaside Pirates Masters | 45-49 | 35.96 | 499 | 1 | ||
| 20/9/2025 | Leichhardt BPS | 45-49 | 35.58 | 516 | 1 |
Generated 9011 bytes in 12 ms.