Swimmers / Richard Trass / Event | Meets | Records |
Date | Meet Name | Age group | Time | Personal Best | Points | Place | |
---|---|---|---|---|---|---|---|
1/4/2023 | MSNSW LC CHAMPIONSHIPS | 50-54 | 2:25.31 | xPB | 544 | 1 | |
5/11/2023 | Manly Masters | 50-54 | 2:29.71 | 497 | 2 | ||
13-14/4/2024 | NSW LC Championships | 50-54 | 2:22.15 | PB | 581 | 1 | |
3/11/2024 | Manly Masters | 50-54 | 2:27.32 | 1 | |||
29-30/3/2025 | NSW LC Championships | 55-59 | 2:24.25 | AB | 1 |
Generated 3685 bytes in 7 ms.