Swimmers / Gavin Lochrin / Event | Meets | Records |
Date | Meet Name | Age group | Time | Personal Best | Points | Place | |
---|---|---|---|---|---|---|---|
30/1/1999 | North Sydney | 25-29 | 41.56 | AB | |||
13/2/1999 | Shoalhaven | 25-29 | 43.05 | ||||
6/3/1999 | Cronulla | 25-29 | 43.58 | ||||
19-21/3/1999 | NSW State Champs | 25-29 | 47.07 | ||||
3/2/2001 | North Sydney | 30-34 | 40.34 | xPB | |||
2/2/2002 | North Sydney | 30-34 | 37.50 | PB | 7 | ||
7/2/2004 | North Sydney | 30-34 | 39.31 | 8 | |||
12/2/2005 | North Sydney | 35-39 | 41.24 | AB | 12 | ||
16/2/2008 | North Sydney | 35-39 | 41.96 | 5 |
Generated 5435 bytes in 7 ms.