| Swimmers / Grant Parr / Event | Meets | Records |
| Date | Meet Name | Age group | Time | Personal Best | Points | Place | |
|---|---|---|---|---|---|---|---|
| 6/9/2003 | Ryde | 35-39 | 39.29 | AB | 3 | ||
| 23/6/2007 | Trinity | 40-44 | 38.15 | xPB | 3 | ||
| 28/6/2008 | Trinity | 40-44 | 37.43 | PB | 8 | ||
| 6/9/2008 | Ryde | 40-44 | 38.65 | 5 | |||
| 18-19/10/2008 | Short Course Championships | 40-44 | 37.86 | 5 | |||
| 23/5/2009 | Ettalong | 40-44 | 38.44 | 5 | |||
| 15/5/2010 | Ettalong | 45-49 | 41.09 | 3 | |||
| 8/10/2011 | Warringah | 45-49 | 38.96 | 3 | |||
| 1/9/2012 | Ryde | 45-49 | 37.99 | AB | 3 |
Generated 5695 bytes in 13 ms.