| Swimmers / Grant Parr / Event | Meets | Records |
| Date | Meet Name | Age group | Time | Personal Best | Points | Place | |
|---|---|---|---|---|---|---|---|
| 3/2/2001 | North Sydney | 35-39 | 36.31 | xPB | |||
| 2/2/2002 | North Sydney | 35-39 | 31.25 | xPB | 6 | ||
| 25/5/2002 | Blacktown | 35-39 | 31.32 | 3 | |||
| 26-27/10/2002 | NSW State Champs | 35-39 | 31.63 | 5 | |||
| 1/2/2003 | North Sydney | 35-39 | 29.40 | PB | 6 | ||
| 7/2/2004 | North Sydney | 35-39 | 29.44 | 5 | |||
| 12/2/2005 | North Sydney | 40-44 | 30.58 | 13 | |||
| 21/1/2006 | Seaside Pirates | 40-44 | 30.81 | 3 | |||
| 11/2/2006 | North Sydney | 40-44 | 31.25 | 7 | |||
| 3/2/2007 | Seaside Pirates | 40-44 | 30.77 | 4 | |||
| 10/2/2007 | North Sydney | 40-44 | 30.49 | 9 | |||
| 21-22/4/2007 | State Long Course | 40-44 | 30.50 | 11 | |||
| 16/2/2008 | North Sydney | 40-44 | 30.50 | 7 | |||
| 23/2/2008 | Seaside Pirates | 40-44 | 30.91 | 3 | |||
| 8/3/2008 | Blacktown | 40-44 | 30.97 | 1 | |||
| 5-6/4/2008 | Long Course Championships | 40-44 | 30.16 | AB | 6 | ||
| 14/3/2009 | Blacktown | 40-44 | 31.89 | 2 | |||
| 14/11/2009 | North Sydney | 40-44 | 30.64 | 5 | |||
| 2/5/2010 | Blacktown | 45-49 | 31.78 | 4 | |||
| 29/5/2010 | Wett Ones | 45-49 | 30.66 | 2 | |||
| 12/9/2010 | Seaside Pirates | 45-49 | 30.80 | 2 | |||
| 26/9/2010 | Club Day | 45-49 | 31.56 | ||||
| 23/10/2010 | Long Course Championships | 45-49 | 30.42 | 9 | |||
| 12/2/2011 | North Sydney | 45-49 | 31.11 | 7 | |||
| 15/5/2011 | Club Day | 45-49 | 32.57 | ||||
| 25/9/2011 | Club Day | 45-49 | 31.34 | ||||
| 11/2/2012 | North Sydney | 45-49 | 30.59 | 4 | |||
| 26/5/2012 | Wett Ones | 45-49 | 31.22 | 6 | |||
| 24/3/2013 | Long Course Championships | 45-49 | 30.96 | 4 | |||
| 17-20/4/2013 | Nationals | 45-49 | 30.35 | AB | 17 |
Generated 14164 bytes in 8 ms.