Swimmers / Joan Mcleod / Event | Meets | Records |
Date | Meet Name | Age group | Time | Personal Best | Points | Place | |
---|---|---|---|---|---|---|---|
18-19/9/1999 | Forster | 60-64 | 1:54.16 | xPB | |||
24/6/2000 | Trinity | 60-64 | 1:59.16 | ||||
29/7/2000 | Campbelltown | 60-64 | 2:06.06 | ||||
12/8/2000 | Warringah | 60-64 | 1:59.11 | ||||
26-27/8/2000 | Toronto | 60-64 | 1:55.78 | ||||
14/10/2000 | Ettalong | 60-64 | 2:10.98 | ||||
28/7/2001 | Campbelltown | 60-64 | 2:00.13 | 3 | |||
11/8/2001 | Warringah | 60-64 | 1:56.59 | 4 | |||
27/10/2001 | Ryde | 60-64 | 1:58.68 | 2 | |||
3/11/2001 | Hills | 60-64 | 2:00.73 | 2 | |||
17/11/2001 | Manly | 60-64 | 1:53.58 | xPB | 4 | ||
16-18/3/2002 | Nationals (Sydney) | 60-64 | 1:53.35 | PB | 6 | ||
27/7/2002 | Campbelltown | 60-64 | 2:03.21 | 3 | |||
3/8/2002 | Ryde | 60-64 | 1:58.27 | 1 | |||
17/8/2002 | Warringah | 60-64 | 1:53.92 | 3 | |||
4-5/10/2003 | State Short Course Champs | 60-64 | 2:02.65 | 5 | |||
22-23/10/2005 | Short Course State Champs | 65-69 | 2:01.96 | AB | 8 | CR |
Generated 8998 bytes in 43 ms.