Swimmers / Joan Mcleod / Event | Meets | Records |
Date | Meet Name | Age group | Time | Personal Best | Points | Place | |
---|---|---|---|---|---|---|---|
1995 | 55-59 | 4:03.55 | PB | CR | |||
13/2/1999 | Shoalhaven | 60-64 | 4:18.06 | CR | |||
20/2/1999 | Hunter | 60-64 | 4:20.50 | ||||
19-21/3/1999 | NSW State Champs | 60-64 | 4:07.72 | CR | |||
4/12/1999 | Wests | 60-64 | 4:34.02 | ||||
12/2/2000 | Shoalhaven | 60-64 | 4:17.24 | ||||
26/2/2000 | Cessnock | 60-64 | 4:24.16 | ||||
31/3-2/4/2000 | NSW State Champs | 60-64 | 4:13.05 | ||||
21-24/4/2000 | Nationals | 60-64 | 4:06.37 | AB | CR | ||
27/5/2000 | Blacktown | 60-64 | 4:22.19 | ||||
20/1/2001 | Gosford | 60-64 | 4:26.30 | ||||
10/2/2001 | Shoalhaven | 60-64 | 4:36.21 | ||||
23-25/3/2001 | NSW State Champs | 60-64 | 4:09.69 | 3 | |||
4-8/4/2001 | Nationals | 60-64 | 4:09.21 | 4 | |||
26/5/2001 | Blacktown | 60-64 | 4:11.07 | 3 | |||
1/12/2001 | Wests Auburn | 60-64 | 4:26.41 | 1 | |||
19/1/2002 | Gosford | 60-64 | 4:15.60 | 4 | |||
9/2/2002 | Shoalhaven | 60-64 | 4:12.99 | 2 | |||
20/4/2002 | Port Macquarie | 60-64 | 4:25.78 | 1 | |||
25/5/2002 | Blacktown | 60-64 | 4:11.09 | 2 | |||
7/12/2002 | Wests Auburn | 60-64 | 4:29.32 | 4 | |||
14/12/2002 | Raymond Terrace | 60-64 | 4:27.22 | 2 | |||
18/1/2003 | Gosford | 60-64 | 4:29.48 | 11 | |||
8/2/2003 | Shoalhaven | 60-64 | 4:25.60 | 3 | |||
14-16/3/2003 | NSW State Champs | 60-64 | 4:22.08 | 9 | |||
29/3/2003 | Dubbo | 60-64 | 4:24.66 | 3 | |||
6/12/2003 | Wests Auburn | 65-69 | 4:35.45 | 2 | |||
13/12/2003 | Raymond Terrace | 65-69 | 4:31.81 | 3 | CR | ||
28/2/2004 | Cronulla Sutherland | 65-69 | 4:28.06 | AB | 5 | CR | |
11/12/2004 | Raymond Terrace | 65-69 | 4:36.06 | 2 | |||
11/12/2004 | Raymond Terrace | 65-69 | 4:36.06 | 2 | |||
18/2/2006 | Hunter Valley | 65-69 | 4:37.39 | 1 | |||
25/2/2006 | Cronulla Sutherland | 65-69 | 4:46.89 | 3 | |||
4/3/2006 | Dubbo | 65-69 | 4:41.36 | 3 | |||
8/12/2007 | Raymond Terrace | 65-69 | 4:59.93 | 3 | |||
9/2/2008 | Cessnock | 65-69 | 4:56.48 | 2 |
Generated 17810 bytes in 22 ms.