| Swimmers / Joan Mcleod / Event | Meets | Records |
| Date | Meet Name | Age group | Time | Personal Best | Points | Place | |
|---|---|---|---|---|---|---|---|
| 1995 | 55-59 | 8:27.52 | PB | CR | |||
| 6/3/1999 | Cronulla | 60-64 | 8:54.99 | CR | |||
| 19-21/3/1999 | NSW State Champs | 60-64 | 9:03.95 | ||||
| 4/12/1999 | Wests | 60-64 | 9:04.90 | ||||
| 12/2/2000 | Shoalhaven | 60-64 | 8:54.39 | CR | |||
| 26/2/2000 | Cessnock | 60-64 | 8:57.33 | ||||
| 4/3/2000 | Cronulla | 60-64 | 8:55.43 | ||||
| 31/3-2/4/2000 | NSW State Champs | 60-64 | 8:50.23 | CR | |||
| 8/4/2000 | Wests | 60-64 | 8:36.94 | CR | |||
| 21-24/4/2000 | Nationals | 60-64 | 8:36.89 | CR | |||
| 10/2/2001 | Shoalhaven | 60-64 | 9:21.47 | ||||
| 10/3/2001 | Cronulla-Sutherland | 60-64 | 8:51.37 | 5 | |||
| 23-25/3/2001 | NSW State Champs | 60-64 | 8:56.10 | 6 | |||
| 1/12/2001 | Wests Auburn | 60-64 | 9:00.20 | 3 | |||
| 9/2/2002 | Shoalhaven | 60-64 | 8:34.84 | 1 | CR | ||
| 2/3/2002 | Cronulla-Sutherland | 60-64 | 8:33.82 | AB | 4 | CR | |
| 7/12/2002 | Wests Auburn | 60-64 | 9:04.15 | 4 | |||
| 8/2/2003 | Shoalhaven | 60-64 | 9:09.20 | 2 | |||
| 1/3/2003 | Cronulla-Sutherland | 60-64 | 9:09.98 | 5 | |||
| 14-16/3/2003 | NSW State Champs | 60-64 | 9:02.48 | 5 | |||
| 6/12/2003 | Wests Auburn | 65-69 | 9:25.52 | 7 | |||
| 21/2/2004 | Hunter Valley | 65-69 | 9:21.66 | 1 | |||
| 28/2/2004 | Cronulla Sutherland | 65-69 | 9:09.84 | AB | 6 | ||
| 25/2/2006 | Cronulla Sutherland | 65-69 | 9:32.81 | 7 |
Generated 13499 bytes in 14 ms.