| Swimmers / Joan Mcleod / Event | Meets | Records |
| Date | Meet Name | Age group | Time | Personal Best | Points | Place | |
|---|---|---|---|---|---|---|---|
| 29/7/2000 | Campbelltown | 60-64 | 1:18.64 | xPB | |||
| 12/8/2000 | Warringah | 60-64 | 1:18.32 | PB | |||
| 14/10/2000 | Ettalong | 60-64 | 1:20.52 | ||||
| 28/7/2001 | Campbelltown | 60-64 | 1:22.28 | 6 | |||
| 29-30/9/2001 | Seaside Pirates | 60-64 | 1:24.41 | 6 | |||
| 3/11/2001 | Hills | 60-64 | 1:20.64 | 3 | |||
| 17/8/2002 | Warringah | 60-64 | 1:19.12 | 8 | |||
| 4-5/10/2003 | State Short Course Champs | 60-64 | 1:20.97 | 4 | |||
| 22-23/10/2005 | Short Course State Champs | 65-69 | 1:21.40 | AB | 5 |
Generated 5568 bytes in 12 ms.