Swimmers / John Kain / Event | Meets | Records |
Date | Meet Name | Age group | Time | Personal Best | Points | Place | |
---|---|---|---|---|---|---|---|
7/2/2004 | North Sydney | 40-44 | 36.63 | AB | 2 | ||
10/2/2007 | North Sydney | 45-49 | 36.78 | 2 | |||
24/3/2007 | NSW Corporate Games | 45-49 | 35.81 | xPB | 1 | ||
21-22/4/2007 | State Long Course | 45-49 | 35.66 | xPB | 2 | ||
13-16/7/2007 | Japan National Masters | 45-49 | 33.90 | PB | 2 | CR | |
16/2/2008 | North Sydney | 45-49 | 35.26 | 1 | |||
5-6/4/2008 | Long Course Championships | 45-49 | 34.94 | 2 | |||
18-24/4/2008 | World Masters | 45-49 | 34.40 | 9 | |||
7/2/2009 | Seaside Pirates | 45-49 | 34.56 | 1 | |||
28-29/3/2009 | Long Course Championships | 45-49 | 34.75 | 1 | |||
10-17/10/2009 | World Masters Games | 45-49 | 33.96 | 4 | |||
14/11/2009 | North Sydney | 45-49 | 35.19 | 2 | |||
12/2/2011 | North Sydney | 45-49 | 36.37 | 1 | |||
15/5/2011 | Club Day | 45-49 | 36.87 | ||||
25/9/2011 | Club Day | 45-49 | 36.56 | 532 | |||
11/2/2012 | North Sydney | 50-54 | 36.54 | ||||
17/3/2012 | Long Course Championships | 50-54 | 35.40 | 2 | CR | ||
16/2/2013 | North Sydney | 50-54 | 35.70 | 1 | |||
17-20/4/2013 | Nationals | 50-54 | 34.60 | AB | 4 | CR | |
15/2/2014 | North Sydney | 50-54 | 37.32 | 545 | 1 | ||
20-21/3/2015 | NSW Masters LC Championships | 50-54 | 36.39 | 588 | 3 | ||
9-10/4/2016 | MSNSW Long Course Champs | 50-54 | 37.05 | 557 | 2 | ||
27-28/4/2019 | NSW Long Course Champs | 55-59 | 37.59 | AB | 537 | 1 | |
21/9/2019 | Club Fun Day | 55-59 | 38.47 | 501 |
Generated 12354 bytes in 18 ms.