Swimmers / John Kain / Event | Meets | Records |
Date | Meet Name | Age group | Time | Personal Best | Points | Place | |
---|---|---|---|---|---|---|---|
3/2/2001 | North Sydney | 35-39 | 27.33 | AB | |||
2/2/2002 | North Sydney | 40-44 | 27.11 | xPB | 3 | ||
7/2/2004 | North Sydney | 40-44 | 26.87 | AB | 2 | ||
13-14/3/2004 | State Champs | 40-44 | 27.82 | 2 | |||
12/2/2005 | North Sydney | 40-44 | 27.10 | 1 | |||
10/2/2007 | North Sydney | 45-49 | 27.23 | 1 | CR | ||
24/3/2007 | NSW Corporate Games | 45-49 | 26.85 | xPB | 1 | CR | |
21-22/4/2007 | State Long Course | 45-49 | 26.33 | xPB | 2 | CR | |
13-16/7/2007 | Japan National Masters | 45-49 | 26.32 | xPB | 2 | CR | |
23/2/2008 | Seaside Pirates | 45-49 | 26.53 | 1 | |||
5-6/4/2008 | Long Course Championships | 45-49 | 26.12 | xPB | 1 | CR | |
18-24/4/2008 | World Masters | 45-49 | 25.59 | PB | 5 | CR | |
28-29/3/2009 | Long Course Championships | 45-49 | 26.49 | 1 | |||
10-17/10/2009 | World Masters Games | 45-49 | 25.98 | 3 | |||
14/11/2009 | North Sydney | 45-49 | 26.54 | 1 | |||
12/2/2011 | North Sydney | 45-49 | 27.82 | 1 | |||
15/5/2011 | Club Day | 45-49 | 28.13 | ||||
25/9/2011 | Club Day | 45-49 | 29.60 | ||||
11/2/2012 | North Sydney | 50-54 | 27.83 | 648 | |||
17/3/2012 | Long Course Championships | 50-54 | 27.38 | 680 | 2 | ||
16/2/2013 | North Sydney | 50-54 | 27.44 | 676 | 2 | ||
17-20/4/2013 | Nationals | 50-54 | 26.59 | AB | 743 | 3 | CR |
15/2/2014 | North Sydney | 50-54 | 28.86 | 581 | 3 | ||
20-21/3/2015 | NSW Masters LC Championships | 50-54 | 27.16 | 697 | 1 | ||
9-10/4/2016 | MSNSW Long Course Champs | 50-54 | 29.47 | 546 | |||
27-28/4/2019 | NSW Long Course Champs | 55-59 | 28.98 | AB | 601 | 2 | |
21/9/2019 | Club Fun Day | 55-59 | 30.61 | 510 |
Generated 14508 bytes in 22 ms.