Swimmers / John Kain / Event | Meets | Records |
Date | Meet Name | Age group | Time | Personal Best | Points | Place | |
---|---|---|---|---|---|---|---|
14/8/2004 | Warringah | 40-44 | 27.03 | AB | 2 | CR | |
25/3/2007 | Manly | 45-49 | 26.67 | xPB | 2 | CR | |
22/7/2007 | State Relay Champs | 45-49 | 25.96 | PB | CR | ||
20-21/10/2007 | State Short Course | 45-49 | 26.08 | 1 | |||
20/7/2008 | State Relay | 45-49 | 26.34 | ||||
18/7/2009 | Warringah | 45-49 | 26.88 | 3 | |||
19/9/2009 | Ryde | 45-49 | 26.19 | 1 | |||
21/2/2010 | Manly | 45-49 | 28.27 | ||||
20/7/2014 | NSW Masters Relay Meet | 50-54 | 27.25 | 632 | |||
30/8/2014 | Ryde | 50-54 | 27.44 | 619 | 1 | ||
19/7/2015 | MSNSW Relay Meet | 50-54 | 26.91 | AB | 656 | ||
15/7/2018 | MSNSW Relay Meet | 55-59 | 29.01 | AB | 603 | ||
9/7/2023 | MSNSW Relay Meet | 60-64 | 30.70 | AB | 534 |
Generated 7840 bytes in 11 ms.