| Swimmers / John Wynberg / Event | Meets | Records |
| Date | Meet Name | Age group | Time | Personal Best | Points | Place | |
|---|---|---|---|---|---|---|---|
| 30/1/1999 | North Sydney | 50-54 | 28.95 | AB | CR | ||
| 19-21/3/1999 | NSW State Champs | 50-54 | 29.79 | ||||
| 11-15/5/1999 | Darwin | 50-54 | 29.34 | ||||
| 22/5/1999 | Blacktown | 50-54 | 29.85 | ||||
| 30/10/1999 | Ryde | 50-54 | 29.97 | ||||
| 2/12/2000 | Wests Auburn | 50-54 | 29.76 | ||||
| 3/2/2001 | North Sydney | 50-54 | 29.28 | ||||
| 10/3/2001 | Cronulla-Sutherland | 50-54 | 28.98 | 1 | |||
| 23-25/3/2001 | NSW State Champs | 50-54 | 29.09 | 1 | |||
| 26/5/2001 | Blacktown | 50-54 | 29.25 | 1 | |||
| 1/12/2001 | Wests Auburn | 50-54 | 29.78 | 2 | |||
| 2/2/2002 | North Sydney | 50-54 | 29.18 | 3 | |||
| 16/2/2002 | Wett Ones | 50-54 | 29.03 | 1 | |||
| 26-27/10/2002 | NSW State Champs | 50-54 | 29.69 | 1 | |||
| 6/12/2003 | Wests Auburn | 55-59 | 28.76 | xPB | 1 | CR | |
| 7/2/2004 | North Sydney | 55-59 | 29.38 | 1 | |||
| 28/2/2004 | Cronulla Sutherland | 55-59 | 29.75 | 1 | |||
| 13-14/3/2004 | State Champs | 55-59 | 29.20 | 1 | |||
| 5/6/2004 | Wett Ones | 55-59 | 28.05 | xPB | 1 | SR | |
| 12-14/11/2004 | Pan Pacific Masters Games | 55-59 | 27.92 | xPB | 1 | SR | |
| 12/2/2005 | North Sydney | 55-59 | 28.10 | 1 | |||
| 3/12/2005 | Wests Auburn | 55-59 | 28.31 | 1 | |||
| 21/1/2006 | Seaside Pirates | 55-59 | 28.50 | 1 | |||
| 11/2/2006 | North Sydney | 55-59 | 28.25 | 1 | |||
| 18-19/3/2006 | State Championships | 55-59 | 27.84 | xPB | 1 | SR | |
| 4-10/8/2006 | World Masters Championships | 55-59 | 28.26 | 11 | |||
| 10/2/2007 | North Sydney | 55-59 | 28.52 | 1 | |||
| 21-22/4/2007 | State Long Course | 55-59 | 28.52 | 2 | |||
| 9/2/2008 | Cessnock | 55-59 | 28.21 | 1 | |||
| 16/2/2008 | North Sydney | 55-59 | 28.22 | 1 | |||
| 23/2/2008 | Seaside Pirates | 55-59 | 28.28 | 1 | |||
| 8/3/2008 | Blacktown | 55-59 | 28.21 | 1 | |||
| 5-6/4/2008 | Long Course Championships | 55-59 | 27.72 | xPB | 1 | CR | |
| 18-24/4/2008 | World Masters | 55-59 | 27.48 | PB | 4 | CR | |
| 7/2/2009 | Seaside Pirates | 60-64 | 28.28 | 710 | 1 | CR | |
| 28-29/3/2009 | Long Course Championships | 60-64 | 29.25 | 642 | 1 | ||
| 10-17/10/2009 | World Masters Games | 60-64 | 28.06 | AB | 727 | 3 | CR |
| 25/9/2011 | Club Day | 60-64 | 32.25 | 479 | |||
| 16/2/2013 | North Sydney | 60-64 | 30.18 | 584 | 2 | ||
| 2/3/2013 | Campbelltown | 60-64 | 30.51 | 565 | 1 | ||
| 24/3/2013 | Long Course Championships | 60-64 | 29.69 | 614 | 1 | ||
| 17-20/4/2013 | Nationals | 60-64 | 29.43 | 630 | 3 | ||
| 15/2/2014 | North Sydney | 65-69 | 30.36 | 652 | 1 | CR | |
| 4-5/4/2014 | NSW Long Course Championships | 65-69 | 29.33 | AB | 723 | 2 | CR |
| 6-9/11/2014 | Pan Pacific Masters Games | 65-69 | 29.39 | 719 | 1 |
Generated 22727 bytes in 13 ms.