| Swimmers / John Wynberg / Event | Meets | Records |
| Date | Meet Name | Age group | Time | Personal Best | Points | Place | |
|---|---|---|---|---|---|---|---|
| 18-19/9/1999 | Canberra | 50-54 | 28.61 | xPB | CR | ||
| 12/8/2000 | Warringah | 50-54 | 29.60 | ||||
| 28/7/2001 | Campbelltown | 50-54 | 30.23 | 3 | |||
| 11/8/2001 | Warringah | 50-54 | 29.20 | 2 | |||
| 16-18/3/2002 | Nationals (Sydney) | 50-54 | 28.55 | AB | 3 | CR | |
| 3/8/2002 | Ryde | 50-54 | 29.13 | 2 | |||
| 17/8/2002 | Warringah | 50-54 | 29.15 | 2 | |||
| 25/10/2003 | Hills | 50-54 | 28.98 | 1 | |||
| 1/5/2004 | Ettalong | 55-59 | 29.22 | 1 | CR | ||
| 15/5/2004 | Manly | 55-59 | 28.09 | xPB | 1 | SR | |
| 31/7/2004 | Meet with a Difference | 55-59 | 27.56 | xPB | 1 | SR | |
| 9-10/10/2004 | State Short Course Champs | 55-59 | 27.64 | 1 | |||
| 6/11/2004 | Hills | 55-59 | 28.02 | 1 | |||
| 20/11/2004 | Tuggeranong Vikings | 55-59 | 28.36 | 1 | |||
| 13/8/2005 | Warringah | 55-59 | 28.81 | 1 | |||
| 8/10/2005 | Seaside Pirates | 55-59 | 27.47 | xPB | 1 | CR | |
| 22-23/10/2005 | Short Course State Champs | 55-59 | 27.39 | xPB | 1 | SR | |
| 29/4/2006 | Ettalong | 55-59 | 28.84 | 628 | 1 | ||
| 21/5/2006 | Manly | 55-59 | 28.51 | 650 | 1 | ||
| 23/7/2006 | State Relay Champs | 55-59 | 28.02 | 685 | split | ||
| 21-22/10/2006 | State Short Course Champs | 55-59 | 27.81 | 701 | 1 | ||
| 25/3/2007 | Manly | 55-59 | 28.54 | 648 | 2 | ||
| 1/9/2007 | Ryde | 55-59 | 28.95 | 621 | 2 | ||
| 20-21/10/2007 | State Short Course | 55-59 | 27.68 | 711 | 1 | ||
| 17/5/2008 | Ettalong | 55-59 | 27.18 | PB | 750 | 1 | NR |
| 18-19/10/2008 | Short Course Championships | 55-59 | 27.85 | 698 | 1 | ||
| 9/8/2009 | Manly | 60-64 | 28.86 | 642 | 1 | CR | |
| 26/9/2009 | Lake Macquarie | 60-64 | 27.78 | AB | 720 | 1 | CR |
| 19/8/2012 | Manly | 60-64 | 30.33 | 553 | 2 | ||
| 20-21/10/2012 | Short Course Championships | 60-64 | 29.99 | 572 | 3 | ||
| 4/8/2013 | Seaside Pirates | 60-64 | 29.78 | 585 | 1 | ||
| 4/5/2014 | Manly | 65-69 | 29.49 | 656 | 1 | CR | |
| 11/10/2014 | Warringah | 65-69 | 29.19 | AB | 676 | 1 | CR |
Generated 18079 bytes in 20 ms.