Swimmers / Ann Austin / Event | Meets | Records |
Date | Meet Name | Age group | Time | Personal Best | Points | Place | |
---|---|---|---|---|---|---|---|
30/1/1999 | North Sydney | 30-34 | 32.56 | PB | |||
30/10/1999 | Ryde | 30-34 | 33.28 | ||||
4/3/2000 | Cronulla | 30-34 | 35.30 | ||||
3/2/2001 | North Sydney | 30-34 | 33.22 | ||||
1/2/2003 | North Sydney | 35-39 | 33.62 | AB | 5 | ||
7/2/2004 | North Sydney | 35-39 | 35.72 | 4 | |||
12/2/2005 | North Sydney | 35-39 | 33.97 | 5 | |||
11/2/2006 | North Sydney | 35-39 | 34.40 | 6 | |||
16/2/2008 | North Sydney | 40-44 | 34.29 | 6 | |||
31/5/2008 | Wett Ones | 40-44 | 34.95 | 1 | |||
7/2/2009 | Seaside Pirates | 40-44 | 34.34 | 4 | |||
14/11/2009 | North Sydney | 40-44 | 33.48 | AB | 493 | 1 | |
12/2/2011 | North Sydney | 40-44 | 34.30 | 458 | 3 |
Generated 6978 bytes in 15 ms.