Swimmers / Mark Austin / Event | Meets | Records |
Date | Meet Name | Age group | Time | Personal Best | Points | Place | |
---|---|---|---|---|---|---|---|
30/1/1999 | North Sydney | 35-39 | 32.18 | xPB | |||
30/10/1999 | Ryde | 35-39 | 33.42 | ||||
4/3/2000 | Cronulla | 35-39 | 33.66 | ||||
3/2/2001 | North Sydney | 35-39 | 32.00 | xPB | |||
2/2/2002 | North Sydney | 35-39 | 31.91 | PB | 3 | ||
1/2/2003 | North Sydney | 40-44 | 32.64 | 2 | |||
7/2/2004 | North Sydney | 40-44 | 32.54 | AB | 2 | ||
12/2/2005 | North Sydney | 40-44 | 33.41 | 6 | |||
11/2/2006 | North Sydney | 40-44 | 34.47 | 5 | |||
16/2/2008 | North Sydney | 45-49 | 33.49 | AB | 6 |
Generated 5816 bytes in 8 ms.