| Swimmers / Mary Fewings / Event | Meets | Records |
| Date | Meet Name | Age group | Time | Personal Best | Points | Place | |
|---|---|---|---|---|---|---|---|
| 14/8/1999 | Warringah | 55-59 | 2:14.58 | xPB | CR | ||
| 18-19/9/1999 | Forster | 55-59 | 2:17.63 | ||||
| 12/8/2000 | Warringah | 55-59 | 2:12.00 | xPB | CR | ||
| 11/8/2001 | Warringah | 55-59 | 2:09.38 | xPB | 5 | CR | |
| 27/10/2001 | Ryde | 55-59 | 2:18.52 | 5 | |||
| 17/11/2001 | Manly | 55-59 | 2:18.99 | 3 | |||
| 3/8/2002 | Ryde | 55-59 | 2:09.57 | 4 | |||
| 17/8/2002 | Warringah | 55-59 | 2:13.07 | 4 | |||
| 4-5/10/2003 | State Short Course Champs | 55-59 | 2:09.35 | PB | 5 | CR | |
| 13/8/2005 | Warringah | 60-64 | 2:13.28 | AB | 273 | 1 | CR |
| 3/9/2005 | Ryde | 60-64 | 2:13.36 | 272 | 3 | ||
| 22-23/10/2005 | Short Course State Champs | 60-64 | 2:13.75 | 270 | 4 | ||
| 16/9/2006 | Warringah | 60-64 | 2:17.97 | 246 | 3 | ||
| 22/9/2007 | Warringah | 60-64 | 2:21.12 | 230 | 2 |
Generated 8790 bytes in 17 ms.