Swimmers / Mary Fewings / Event | Meets | Records |
Date | Meet Name | Age group | Time | Personal Best | Points | Place | |
---|---|---|---|---|---|---|---|
14/8/1999 | Warringah | 55-59 | 2:15.94 | xPB | CR | ||
18-19/9/1999 | Forster | 55-59 | 2:18.29 | ||||
11/8/2001 | Warringah | 55-59 | 2:16.72 | 3 | |||
17/11/2001 | Manly | 55-59 | 2:21.40 | 3 | |||
16-18/3/2002 | Nationals (Sydney) | 55-59 | 2:19.94 | 8 | |||
17/8/2002 | Warringah | 55-59 | 2:15.53 | AB | 3 | CR | |
4-5/10/2003 | State Short Course Champs | 55-59 | 2:16.23 | 6 | |||
13/8/2005 | Warringah | 60-64 | 2:14.59 | xPB | 3 | CR | |
22-23/10/2005 | Short Course State Champs | 60-64 | 2:13.51 | PB | 3 | CR | |
16/9/2006 | Warringah | 60-64 | 2:16.28 | 3 | |||
21-22/10/2006 | State Short Course Champs | 60-64 | 2:20.15 | 3 | |||
22/9/2007 | Warringah | 60-64 | 2:23.24 | 1 | |||
18-19/10/2008 | Short Course Championships | 60-64 | 2:23.86 | 4 |
Generated 8219 bytes in 12 ms.