| Swimmers / Mary Fewings / Event | Meets | Records |
| Date | Meet Name | Age group | Time | Personal Best | Points | Place | |
|---|---|---|---|---|---|---|---|
| 19-21/3/1999 | NSW State Champs | 55-59 | 4:37.04 | xPB | CR | ||
| 4/12/1999 | Wests | 55-59 | 4:57.57 | ||||
| 12/2/2000 | Shoalhaven | 55-59 | 4:44.92 | ||||
| 31/3-2/4/2000 | NSW State Champs | 55-59 | 4:36.15 | xPB | CR | ||
| 10/3/2001 | Cronulla-Sutherland | 55-59 | 4:35.53 | xPB | 1 | CR | |
| 23-25/3/2001 | NSW State Champs | 55-59 | 4:43.27 | 2 | |||
| 26/5/2001 | Blacktown | 55-59 | 4:45.10 | 3 | |||
| 2/3/2002 | Cronulla-Sutherland | 55-59 | 4:43.34 | 1 | |||
| 26-27/10/2002 | NSW State Champs | 55-59 | 4:49.14 | 3 | |||
| 14-16/3/2003 | NSW State Champs | 55-59 | 4:47.93 | 4 | |||
| 6/12/2003 | Wests Auburn | 55-59 | 4:31.87 | PB | 1 | CR | |
| 18-24/4/2008 | World Masters | 60-64 | 4:41.87 | AB | 20 | CR | |
| 10-17/10/2009 | World Masters Games | 65-69 | 4:59.43 | AB | 11 | CR | |
| 17-20/4/2013 | Nationals | 65-69 | 5:22.65 | 256 | 8 |
Generated 9096 bytes in 6 ms.