Swimmers / Mary Fewings / Event | Meets | Records |
Date | Meet Name | Age group | Time | Personal Best | Points | Place | |
---|---|---|---|---|---|---|---|
14/8/1999 | Warringah | 55-59 | 59.43 | xPB | CR | ||
18-19/9/1999 | Forster | 55-59 | 1:02.85 | ||||
12/8/2000 | Warringah | 55-59 | 59.15 | PB | CR | ||
11/8/2001 | Warringah | 55-59 | 1:01.07 | 5 | |||
27/10/2001 | Ryde | 55-59 | 1:01.57 | 7 | |||
17/11/2001 | Manly | 55-59 | 1:04.57 | 4 | |||
3/8/2002 | Ryde | 55-59 | 1:01.63 | 5 | |||
17/8/2002 | Warringah | 55-59 | 1:00.56 | 3 | |||
4-5/10/2003 | State Short Course Champs | 55-59 | 59.53 | 6 | |||
13/8/2005 | Warringah | 60-64 | 1:00.55 | 259 | 1 | CR | |
3/9/2005 | Ryde | 60-64 | 59.31 | AB | 276 | 4 | CR |
22-23/10/2005 | Short Course State Champs | 60-64 | 1:02.71 | 233 | 2 | ||
16/9/2006 | Warringah | 60-64 | 1:01.86 | 243 | 4 | ||
21-22/10/2006 | State Short Course Champs | 60-64 | 1:02.70 | 233 | 3 | ||
22/9/2007 | Warringah | 60-64 | 1:05.02 | 209 | 3 | ||
18-19/10/2008 | Short Course Championships | 60-64 | 1:02.96 | 230 | 6 |
Generated 9374 bytes in 57 ms.