Swimmers / Peter Gregory / Event | Meets | Records |
Date | Meet Name | Age group | Time | Personal Best | Points | Place | |
---|---|---|---|---|---|---|---|
12/8/2000 | Warringah | 25-29 | 1:01.59 | xPB | |||
11/8/2001 | Warringah | 25-29 | 1:02.38 | 1 | |||
16-18/3/2002 | Nationals (Sydney) | 25-29 | 1:01.40 | xPB | 5 | ||
17/8/2002 | Warringah | 25-29 | 1:00.93 | PB | 2 | ||
13/9/2003 | Seaside Pirates | 25-29 | 1:03.82 | 3 | |||
4-5/10/2003 | State Short Course Champs | 25-29 | 1:01.34 | 3 | |||
9-10/10/2004 | State Short Course Champs | 30-34 | 1:03.42 | 4 | |||
20/11/2004 | Tuggeranong Vikings | 30-34 | 1:03.09 | 1 | |||
25/6/2005 | Trinity | 30-34 | 1:01.87 | 2 | |||
13/8/2005 | Warringah | 30-34 | 1:01.73 | 3 | |||
3/9/2005 | Ryde | 30-34 | 1:01.20 | AB | 2 | ||
8/10/2005 | Seaside Pirates | 30-34 | 1:01.92 | 2 | |||
21/5/2006 | Manly | 30-34 | 1:03.05 | 1 | |||
23/7/2006 | State Relay Champs | 30-34 | 1:02.13 | split | |||
16/9/2006 | Warringah | 30-34 | 1:03.10 | 1 | |||
22/7/2007 | State Relay Champs | 30-34 | 1:04.94 | ||||
19/8/2012 | Manly | 35-39 | 1:07.41 | AB | 397 | 1 | |
3/8/2014 | Seaside Pirates | 40-44 | 1:03.86 | 492 | 2 | ||
30/8/2014 | Ryde | 40-44 | 1:04.95 | 468 | 1 | ||
18-19/10/2014 | NSW Short Course Championships | 40-44 | 1:03.85 | AB | 493 | 2 | |
17-18/10/2015 | MSNSW Short Course Champs | 40-44 | 1:03.86 | 492 | 4 | ||
12/3/2021 | NSW Team Challenge | 45-49 | 1:07.91 | AB | 431 | 2 |
Generated 10864 bytes in 15 ms.