| Swimmers / Peter Murray / Event | Meets | Records |
| Date | Meet Name | Age group | Time | Personal Best | Points | Place | |
|---|---|---|---|---|---|---|---|
| 30/1/1999 | North Sydney | 55-59 | 41.47 | PB | |||
| 19-21/3/1999 | NSW State Champs | 55-59 | 43.52 | ||||
| 22/5/1999 | Blacktown | 55-59 | 44.80 | ||||
| 31/3-2/4/2000 | NSW State Champs | 55-59 | 43.20 | ||||
| 3/2/2001 | North Sydney | 55-59 | 44.06 | ||||
| 23-25/3/2001 | NSW State Champs | 55-59 | 44.18 | 4 | |||
| 11-14/10/2001 | Australian Masters Games | 55-59 | 45.07 | 5 | |||
| 2/2/2002 | North Sydney | 55-59 | 45.66 | 1 | |||
| 23-30/3/2002 | World Championships | 55-59 | 44.52 | 15 | |||
| 1/2/2003 | North Sydney | 60-64 | 43.69 | 2 | |||
| 14-16/3/2003 | NSW State Champs | 60-64 | 43.49 | AB | 3 | ||
| 7/2/2004 | North Sydney | 60-64 | 46.66 | 4 | |||
| 12/2/2005 | North Sydney | 60-64 | 48.06 | 8 | |||
| 11/2/2006 | North Sydney | 60-64 | 47.75 | 7 | |||
| 16/2/2008 | North Sydney | 65-69 | 47.81 | 2 | |||
| 5-6/4/2008 | Long Course Championships | 65-69 | 46.54 | 2 | CR | ||
| 7/2/2009 | Seaside Pirates | 65-69 | 46.08 | AB | 2 | CR | |
| 28-29/3/2009 | Long Course Championships | 65-69 | 47.90 | 5 | |||
| 10-17/10/2009 | World Masters Games | 65-69 | 46.64 | 12 | |||
| 14/11/2009 | North Sydney | 65-69 | 49.79 | 3 | |||
| 18/7/2010 | State Relay | 65-69 | 48.37 | split | |||
| 12/2/2011 | North Sydney | 65-69 | 52.88 | 1 | |||
| 16/2/2013 | North Sydney | 70-74 | 50.71 | 5 | CR | ||
| 17-20/4/2013 | Nationals | 70-74 | 50.55 | 7 | CR | ||
| 15/2/2014 | North Sydney | 70-74 | 50.64 | 292 | 4 | ||
| 4-5/4/2014 | NSW Long Course Championships | 70-74 | 49.47 | AB | 313 | 2 | CR |
Generated 13590 bytes in 14 ms.