Swimmers / Robert Hayter / Event | Meets | Records |
Date | Meet Name | Age group | Time | Personal Best | Points | Place | |
---|---|---|---|---|---|---|---|
3/2/2001 | North Sydney | 60-64 | 50.44 | AB | |||
2/2/2002 | North Sydney | 60-64 | 50.55 | 5 | |||
1/2/2003 | North Sydney | 65-69 | 50.55 | 2 | |||
7/2/2004 | North Sydney | 65-69 | 50.66 | 1 | |||
12/2/2005 | North Sydney | 65-69 | 50.42 | PB | 3 | CR | |
11/2/2006 | North Sydney | 65-69 | 51.59 | 2 | |||
16/2/2008 | North Sydney | 70-74 | 57.35 | 7 | |||
12/2/2011 | North Sydney | 70-74 | 54.36 | AB | 321 | 2 | CR |
11/2/2012 | North Sydney | 70-74 | 56.93 | 280 | 3 | ||
16/2/2013 | North Sydney | 75-79 | 1:00.61 | AB | 278 | CR |
Generated 6682 bytes in 11 ms.