Swimmers / Robyn Burton / Event | Meets | Records |
Date | Meet Name | Age group | Time | Personal Best | Points | Place | |
---|---|---|---|---|---|---|---|
16/8/2003 | Warringah | 50-54 | 1:34.88 | PB | 3 | ||
22-23/10/2005 | Short Course State Champs | 50-54 | 1:37.50 | 2 | |||
19/9/2009 | Ryde | 55-59 | 1:37.55 | AB | 1 | CR | |
17-18/10/2015 | MSNSW Short Course Champs | 60-64 | 1:41.19 | AB | 408 | 2 |
Generated 4009 bytes in 12 ms.