Swimmers / Rosalind Elliott / Event | Meets | Records |
Date | Meet Name | Age group | Time | Personal Best | Points | Place | |
---|---|---|---|---|---|---|---|
1/2/2003 | North Sydney | 30-34 | 46.67 | AB | 6 | ||
7/2/2004 | North Sydney | 35-39 | 44.53 | xPB | 4 | ||
12/2/2005 | North Sydney | 35-39 | 45.49 | 11 | |||
4/6/2005 | Wett Ones | 35-39 | 48.38 | 3 | |||
21/1/2006 | Seaside Pirates | 35-39 | 45.59 | 2 | |||
21-22/4/2007 | State Long Course | 35-39 | 44.47 | PB | 7 |
Generated 4362 bytes in 8 ms.