| Swimmers / Scarlet Reid / Event | Meets | Records |
| Date | Meet Name | Age group | Time | Personal Best | Points | Place | |
|---|---|---|---|---|---|---|---|
| 12/8/2000 | Warringah | 25-29 | 1:22.98 | AB | |||
| 11/8/2001 | Warringah | 25-29 | 1:24.31 | 1 | |||
| 4-5/10/2003 | State Short Course Champs | 30-34 | 1:22.90 | PB | 2 | ||
| 9-10/10/2004 | State Short Course Champs | 30-34 | 1:23.16 | 4 |
Generated 3556 bytes in 3 ms.