| Swimmers / Stephen Thomas / Event | Meets | Records |
| Date | Meet Name | Age group | Time | Personal Best | Points | Place | |
|---|---|---|---|---|---|---|---|
| 23-25/3/2001 | NSW State Champs | 45-49 | 1:36.90 | xPB | 3 | ||
| 16/2/2002 | Wett Ones | 45-49 | 1:33.47 | xPB | 1 | ||
| 26-27/10/2002 | NSW State Champs | 45-49 | 1:34.39 | 2 | |||
| 22/2/2003 | Wett Ones | 45-49 | 1:31.07 | xPB | 1 | ||
| 14-16/3/2003 | NSW State Champs | 45-49 | 1:28.63 | xPB | 3 | ||
| 17-18/5/2003 | ACT Champs | 45-49 | 1:29.19 | 1 | |||
| 24/5/2003 | Blacktown | 45-49 | 1:31.55 | 1 | |||
| 1-3/11/2003 | Australian Masters Games | 45-49 | 1:27.45 | AB | 2 | ||
| 17/1/2004 | Gosford | 45-49 | 1:28.74 | 1 | |||
| 13-14/3/2004 | State Champs | 45-49 | 1:28.34 | 2 | |||
| 5/6/2004 | Wett Ones | 45-49 | 1:29.38 | 1 | |||
| 12-14/11/2004 | Pan Pacific Masters Games | 45-49 | 1:27.58 | 3 | |||
| 12-13/3/2005 | State Championships | 50-54 | 1:29.29 | 3 | |||
| 30/3-2/4/2005 | Nationals | 50-54 | 1:28.09 | 5 | CR | ||
| 7-9/10/2005 | Australian Masters Games | 50-54 | 1:26.33 | xPB | 1 | CR | |
| 18-19/3/2006 | State Championships | 50-54 | 1:26.07 | xPB | 3 | CR | |
| 6-9/4/2006 | Nationals | 50-54 | 1:25.69 | PB | 4 | CR | |
| 10-12/11/2006 | Pan Pacific Masters Games | 50-54 | 1:25.97 | 2 | |||
| 9/12/2006 | Raymond Terrace | 50-54 | 1:28.45 | 1 | |||
| 24/2/2007 | Miami | 50-54 | 1:28.26 | 2 | |||
| 21-22/4/2007 | State Long Course | 50-54 | 1:28.34 | 4 | |||
| 29/5/2010 | Wett Ones | 55-59 | 1:36.57 | 400 | 1 | ||
| 12/9/2010 | Seaside Pirates | 55-59 | 1:32.69 | 452 | 2 | CR | |
| 23/10/2010 | Long Course Championships | 55-59 | 1:33.06 | 447 | 4 | ||
| 9-10/4/2011 | Long Course Championships | 55-59 | 1:32.56 | 454 | 4 | CR | |
| 26/4-1/5/2011 | Nationals | 55-59 | 1:32.23 | 459 | 5 | CR | |
| 14-17/4/2012 | Nationals | 55-59 | 1:31.67 | AB | 467 | 5 | CR |
| 8/7/2023 | River City Masters | 65-69 | 1:50.68 | 308 | 1 | ||
| 22-23/7/2023 | Belgravia Masters | 65-69 | 1:49.71 | AB | 317 | 1 | |
| 17/2/2024 | Miami Masters | 65-69 | 1:51.34 | 303 | 1 | ||
| 22/2/2025 | Miami Masters | 70-74 | 1:52.01 | AB | 416 | 2 | CR |
| 29-31/5/2025 | Great Barrier Reef Masters | 70-74 | 1:56.53 | 370 | 3 | ||
| 6-8/11/2025 | MSQ State Championships | 70-74 | 1:53.41 | 401 | 2 |
Generated 17500 bytes in 29 ms.