| Swimmers / Stephen Thomas / Event | Meets | Records |
| Date | Meet Name | Age group | Time | Personal Best | Points | Place | |
|---|---|---|---|---|---|---|---|
| 11/8/2001 | Warringah | 45-49 | 1:32.27 | xPB | 4 | ||
| 17/11/2001 | Manly | 45-49 | 1:29.96 | xPB | 2 | ||
| 16-18/3/2002 | Nationals (Sydney) | 45-49 | 1:31.14 | 8 | |||
| 13/9/2003 | Seaside Pirates | 45-49 | 1:26.97 | xPB | 2 | ||
| 4-5/10/2003 | State Short Course Champs | 45-49 | 1:27.46 | 3 | |||
| 3/7/2004 | Hunter Festival of Sport | 45-49 | 1:26.56 | xPB | 2 | ||
| 31/7/2004 | Meet with a Difference | 45-49 | 1:26.66 | ||||
| 9-10/10/2004 | State Short Course Champs | 45-49 | 1:25.57 | AB | 4 | ||
| 13/8/2005 | Warringah | 50-54 | 1:22.54 | PB | 1 | ||
| 3/9/2005 | Ryde | 50-54 | 1:23.17 | 1 | |||
| 22-23/10/2005 | Short Course State Champs | 50-54 | 1:24.90 | 2 | |||
| 1/7/2006 | Hunter Festival of Sport | 50-54 | 1:26.09 | 1 | |||
| 2/9/2006 | Ryde | 50-54 | 1:24.93 | 2 | |||
| 16/9/2006 | Warringah | 50-54 | 1:23.59 | 2 | |||
| 7/10/2006 | Brisbane Southside | 50-54 | 1:26.49 | 2 | |||
| 21-22/10/2006 | State Short Course Champs | 50-54 | 1:23.24 | 3 | |||
| 25/3/2007 | Manly | 50-54 | 1:24.62 | 2 | |||
| 25/8/2007 | Brisbane North | 50-54 | 1:28.38 | 2 | |||
| 1/8/2009 | Sutherland | 50-54 | 1:33.94 | 2 | |||
| 9/8/2009 | Manly | 50-54 | 1:30.06 | 3 | |||
| 9/10/2010 | Warringah | 55-59 | 1:33.08 | 392 | 2 | ||
| 18/9/2011 | Seaside Pirates | 55-59 | 1:31.27 | AB | 416 | 3 | |
| 22-23/10/2011 | State Short Course Champs | 55-59 | 1:31.80 | 409 | 4 | ||
| 7-8/10/2023 | Australian Masters Games | 65-69 | 1:44.85 | AB | 340 | 1 | |
| 23/3/2024 | River City Masters | 65-69 | 1:47.12 | 319 | 1 | ||
| 25/5/2024 | Ettalong BPS | 65-69 | 1:48.35 | 308 | 3 | ||
| 12-13/10/2024 | NSW SC Championships | 65-69 | 1:45.64 | 332 | 2 | ||
| 28/6/2025 | Brisbane Southside Masters | 70-74 | 2:00.43 | 283 | split | CR | |
| 11-12/10/2025 | MSNSW SC Championships | 70-74 | 1:49.06 | AB | 381 | 3 | CR |
| 28/4-2/5/2026 | MSA National Championships | 70-74 | 1:49.92 | 372 |
Generated 14668 bytes in 13 ms.