Swimmers / Stephen Thomas / Event | Meets | Records |
Date | Meet Name | Age group | Time | Personal Best | Points | Place | |
---|---|---|---|---|---|---|---|
10/3/2001 | Cronulla-Sutherland | 45-49 | 1:13.23 | xPB | 2 | ||
23-25/3/2001 | NSW State Champs | 45-49 | 1:12.86 | xPB | 10 | ||
2/3/2002 | Cronulla-Sutherland | 45-49 | 1:13.35 | 4 | |||
26-27/10/2002 | NSW State Champs | 45-49 | 1:07.57 | xPB | 4 | ||
14-16/3/2003 | NSW State Champs | 45-49 | 1:08.14 | 3 | |||
17-18/5/2003 | ACT Champs | 45-49 | 1:07.03 | PB | 1 | ||
1-3/11/2003 | Australian Masters Games | 45-49 | 1:08.95 | 7 | |||
13-14/3/2004 | State Champs | 45-49 | 1:08.11 | 5 | |||
12-14/11/2004 | Pan Pacific Masters Games | 45-49 | 1:08.31 | 13 | |||
12-13/3/2005 | State Championships | 50-54 | 1:10.25 | 4 | |||
30/3-2/4/2005 | Nationals | 50-54 | 1:08.23 | AB | 4 | ||
7-9/10/2005 | Australian Masters Games | 50-54 | 1:09.93 | 6 | |||
3/12/2005 | Wests Auburn | 50-54 | 1:09.33 | 2 | |||
6-9/4/2006 | Nationals | 50-54 | 1:09.71 | 9 | |||
10-12/11/2006 | Pan Pacific Masters Games | 50-54 | 1:08.60 | 5 | |||
21-22/4/2007 | State Long Course | 50-54 | 1:09.82 | 5 | |||
17/1/2009 | Gosford | 50-54 | 1:12.97 | 2 | |||
14/3/2009 | Blacktown | 50-54 | 1:11.14 | 2 | |||
28-29/3/2009 | Long Course Championships | 50-54 | 1:09.97 | 7 | |||
10-17/10/2009 | World Masters Games | 50-54 | 1:10.56 | 472 | 19 | ||
23/10/2010 | Long Course Championships | 55-59 | 1:12.13 | AB | 470 | 5 | |
9-10/4/2011 | Long Course Championships | 55-59 | 1:12.41 | 465 | 6 | ||
26/4-1/5/2011 | Nationals | 55-59 | 1:12.48 | 463 | 6 | ||
14-17/4/2012 | Nationals | 55-59 | 1:12.38 | 465 | 6 | ||
24/3/2013 | Long Course Championships | 55-59 | 1:15.05 | 417 | 6 | ||
3/11/2024 | Manly Masters | 65-69 | 1:26.12 | AB | 4 |
Generated 12532 bytes in 21 ms.