Swimmers / Stephen Thomas / Event | Meets | Records |
Date | Meet Name | Age group | Time | Personal Best | Points | Place | |
---|---|---|---|---|---|---|---|
30/6/2001 | Trinity | 45-49 | 1:09.60 | xPB | 1 | ||
11/8/2001 | Warringah | 45-49 | 1:08.99 | xPB | 4 | ||
27/10/2001 | Ryde | 45-49 | 1:10.70 | 1 | |||
3/11/2001 | Hills | 45-49 | 1:10.33 | 1 | |||
17/11/2001 | Manly | 45-49 | 1:10.64 | 4 | |||
16-18/3/2002 | Nationals (Sydney) | 45-49 | 1:09.18 | 10 | |||
16/11/2002 | Manly | 45-49 | 1:05.35 | PB | 1 | ||
6/9/2003 | Ryde | 45-49 | 1:06.97 | 2 | |||
4-5/10/2003 | State Short Course Champs | 45-49 | 1:07.47 | 4 | |||
26/6/2004 | Trinity | 45-49 | 1:08.00 | 3 | |||
6/11/2004 | Hills | 45-49 | 1:08.10 | 1 | |||
20/11/2004 | Tuggeranong Vikings | 45-49 | 1:07.88 | 2 | |||
13/8/2005 | Warringah | 50-54 | 1:07.50 | 2 | |||
27/8/2005 | Brisbane Valley | 50-54 | 1:07.00 | 4 | |||
22-23/10/2005 | Short Course State Champs | 50-54 | 1:08.04 | 3 | |||
21/5/2006 | Manly | 50-54 | 1:07.94 | 1 | |||
24/6/2006 | Trinity | 50-54 | 1:08.07 | 1 | |||
26/8/2006 | Brisbane Northside | 50-54 | 1:06.44 | AB | 2 | ||
21-22/10/2006 | State Short Course Champs | 50-54 | 1:08.20 | 4 | |||
19/5/2007 | Ettalong | 50-54 | 1:07.82 | 2 | |||
23/6/2007 | Trinity | 50-54 | 1:09.40 | 5 | |||
1/9/2007 | Ryde | 50-54 | 1:09.20 | 3 | |||
29-30/8/2009 | Short Course Championships | 50-54 | 1:10.23 | 5 | |||
22-23/10/2011 | State Short Course Champs | 55-59 | 1:12.25 | AB | 429 | 6 | |
12-13/10/2024 | NSW SC Championships | 65-69 | 1:21.83 | AB | 360 | 6 |
Generated 11965 bytes in 15 ms.