| Swimmers / Stephen Thomas / Event | Meets | Records |
| Date | Meet Name | Age group | Time | Personal Best | Points | Place | |
|---|---|---|---|---|---|---|---|
| 15/5/2004 | Manly | 45-49 | 1:23.98 | AB | 4 | ||
| 25/6/2005 | Trinity | 50-54 | 1:22.17 | PB | 2 | ||
| 12/11/2005 | Viking Challenge | 50-54 | 1:26.63 | 1 | |||
| 21/5/2006 | Manly | 50-54 | 1:22.35 | 1 | |||
| 7-8/10/2023 | Australian Masters Games | 65-69 | 1:43.74 | AB | 251 | 1 | CR |
| 12-13/10/2024 | NSW SC Championships | 65-69 | 1:44.42 | 246 | 5 | ||
| 28/6/2025 | Brisbane Southside Masters | 70-74 | 1:49.63 | 296 | 3 | CR | |
| 28/4-2/5/2026 | MSA National Championships | 70-74 | 1:46.20 | AB | 326 | CR |
Generated 5932 bytes in 6 ms.