| Swimmers / Stephen Thomas / Event | Meets | Records |
| Date | Meet Name | Age group | Time | Personal Best | Points | Place | |
|---|---|---|---|---|---|---|---|
| 2/3/2002 | Cronulla-Sutherland | 45-49 | 3:41.15 | xPB | 6 | ||
| 17-18/5/2003 | ACT Champs | 45-49 | 3:28.37 | xPB | 1 | ||
| 1-3/11/2003 | Australian Masters Games | 45-49 | 3:27.49 | xPB | 3 | ||
| 21/2/2004 | Hunter Valley | 45-49 | 3:20.47 | xPB | 2 | ||
| 13-14/3/2004 | State Champs | 45-49 | 3:21.44 | 5 | |||
| 12-14/11/2004 | Pan Pacific Masters Games | 45-49 | 3:18.05 | PB | 2 | ||
| 12-13/3/2005 | State Championships | 50-54 | 3:25.48 | 4 | CR | ||
| 30/3-2/4/2005 | Nationals | 50-54 | 3:20.53 | 5 | CR | ||
| 7-9/10/2005 | Australian Masters Games | 50-54 | 3:23.01 | 2 | |||
| 25/2/2006 | Cronulla Sutherland | 50-54 | 3:18.80 | 1 | CR | ||
| 18-19/3/2006 | State Championships | 50-54 | 3:18.62 | AB | 1 | CR | |
| 6-9/4/2006 | Nationals | 50-54 | 3:19.43 | 4 | |||
| 10-12/11/2006 | Pan Pacific Masters Games | 50-54 | 3:19.36 | 2 | |||
| 5-7/10/2007 | Australian Masters Games | 50-54 | 3:33.74 | 3 | |||
| 12/2/2022 | MIAMI LC | 65-69 | 4:19.52 | 241 | 2 | CR | |
| 8/7/2023 | River City Masters | 65-69 | 4:11.01 | AB | 267 | 2 | CR |
| 3/11/2024 | Manly Masters | 65-69 | 4:22.24 | 234 | 1 | ||
| 29-31/5/2025 | Great Barrier Reef Masters | 70-74 | 4:29.39 | AB | 323 | 4 | CR |
Generated 10971 bytes in 40 ms.