| Swimmers / Stephen Thomas / Event | Meets | Records |
| Date | Meet Name | Age group | Time | Personal Best | Points | Place | |
|---|---|---|---|---|---|---|---|
| 28/7/2001 | Campbelltown | 45-49 | 2:45.38 | xPB | 3 | ||
| 29-30/9/2001 | Seaside Pirates | 45-49 | 2:41.09 | xPB | 2 | ||
| 16-18/3/2002 | Nationals (Sydney) | 45-49 | 2:41.61 | 7 | |||
| 3/7/2004 | Hunter Festival of Sport | 45-49 | 2:36.85 | PB | 1 | ||
| 7/10/2006 | Brisbane Southside | 50-54 | 2:40.35 | AB | 4 | ||
| 25/8/2007 | Brisbane North | 50-54 | 2:41.26 | 1 | |||
| 15/2/2025 | Myall Masters | 70-74 | 3:15.00 | AB | 391 | 1 | CR |
Generated 4979 bytes in 9 ms.