Swimmers / Stephen Thomas / Event | Meets | Records |
Date | Meet Name | Age group | Time | Personal Best | Points | Place | |
---|---|---|---|---|---|---|---|
3/7/2004 | Hunter Festival of Sport | 45-49 | 17.72 | AB | 2 | CR | |
2/7/2005 | Hunter Festival of Sport | 50-54 | 16.39 | PB | 1 | CR | |
1/7/2006 | Hunter Festival of Sport | 50-54 | 16.97 | 1 | SR | ||
26/8/2006 | Brisbane Northside | 50-54 | 17.59 | 3 | |||
7/10/2006 | Brisbane Southside | 50-54 | 17.39 | 3 | |||
25/8/2007 | Brisbane North | 50-54 | 17.81 | 3 | |||
22/9/2007 | Warringah | 50-54 | 17.76 | 2 | |||
11/7/2009 | Hunter Festival Of Sport | 50-54 | 18.32 | 2 | |||
1/8/2009 | Sutherland | 50-54 | 17.50 | 3 | |||
3/7/2010 | Hunter Festival of Sport | 55-59 | 18.69 | 2 | |||
22/8/2010 | Campbelltown | 55-59 | 17.85 | 1 | CR | ||
9/10/2010 | Warringah | 55-59 | 17.90 | 1 | |||
9/7/2011 | Hunter Festival Of Sport | 55-59 | 18.14 | 1 | |||
18/9/2011 | Seaside Pirates | 55-59 | 17.52 | 3 | CR | ||
6/10/2012 | Warringah | 55-59 | 17.29 | AB | 1 | CR | |
19/6/2021 | Brisbane Southside Masters SC | 65-69 | 19.57 | 3 | |||
5/3/2023 | Uni Queensland | 65-69 | 19.36 | AB | 1 | ||
17/6/2023 | Brisbane Southside | 65-69 | 19.72 | 1 | |||
7-8/10/2023 | Australian Masters Games | 65-69 | 19.59 | 1 | |||
18/4-21/5/2024 | MSQ State Championships | 65-69 | 19.83 | 1 | |||
18/4-21/5/2024 | MSQ State Championships | 65-69 | 20.66 | split | |||
25/5/2024 | Ettalong BPS | 65-69 | 19.72 | 2 | |||
24/8/2024 | Brisbane Northside Masters | 65-69 | 19.64 | 1 | |||
8/9/2024 | State Cup South Australia | 65-69 | 19.55 | 1 |
Generated 13089 bytes in 84 ms.