| Swimmers / Stephen Thomas / Event | Meets | Records |
| Date | Meet Name | Age group | Time | Personal Best | Points | Place | |
|---|---|---|---|---|---|---|---|
| 3/7/2004 | Hunter Festival of Sport | 45-49 | 13.80 | AB | 3 | CR | |
| 2/7/2005 | Hunter Festival of Sport | 50-54 | 13.75 | xPB | 4 | CR | |
| 27/8/2005 | Brisbane Valley | 50-54 | 13.24 | PB | 4 | CR | |
| 1/7/2006 | Hunter Festival of Sport | 50-54 | 13.76 | 2 | |||
| 26/8/2006 | Brisbane Northside | 50-54 | 13.65 | 5 | |||
| 7/10/2006 | Brisbane Southside | 50-54 | 13.62 | 5 | |||
| 25/8/2007 | Brisbane North | 50-54 | 14.25 | 5 | |||
| 22/9/2007 | Warringah | 50-54 | 13.91 | 4 | |||
| 11/7/2009 | Hunter Festival Of Sport | 50-54 | 14.27 | 1 | |||
| 1/8/2009 | Sutherland | 50-54 | 14.43 | 3 | |||
| 3/7/2010 | Hunter Festival of Sport | 55-59 | 14.74 | 1 | |||
| 9/10/2010 | Warringah | 55-59 | 14.09 | AB | 3 | ||
| 9/7/2011 | Hunter Festival Of Sport | 55-59 | 14.38 | 1 | |||
| 18/9/2011 | Seaside Pirates | 55-59 | 14.20 | 4 | |||
| 5/3/2023 | Uni Queensland | 65-69 | 15.93 | 4 | |||
| 7-8/10/2023 | Australian Masters Games | 65-69 | 15.66 | AB | 1 | ||
| 18/4-21/5/2024 | MSQ State Championships | 65-69 | 17.37 | split | |||
| 25/5/2024 | Ettalong BPS | 65-69 | 16.32 | ||||
| 15/2/2025 | Myall Masters | 70-74 | 16.70 | 2 | CR | ||
| 6/9/2025 | Brisbane Northside Masters | 70-74 | 16.83 | 3 | |||
| 11-12/10/2025 | MSNSW SC Championships | 70-74 | 16.35 | AB | 3 | CR |
Generated 11613 bytes in 16 ms.