| Swimmers / Stephen Thomas / Event | Meets | Records |
| Date | Meet Name | Age group | Time | Personal Best | Points | Place | |
|---|---|---|---|---|---|---|---|
| 29-30/9/2001 | Seaside Pirates | 45-49 | 6:02.44 | xPB | 1 | ||
| 31/7/2004 | Meet with a Difference | 45-49 | 5:46.70 | PB | 3 | ||
| 22/8/2010 | Campbelltown | 55-59 | 7:42.47 | AB | 170 | 2 | |
| 28/4-2/5/2026 | MSA National Championships | 70-74 | 7:12.31 | AB | 353 | 7 | CR |
Generated 3809 bytes in 6 ms.