| Swimmers / Stephen Thomas / Event | Meets | Records |
| Date | Meet Name | Age group | Time | Personal Best | Points | Place | |
|---|---|---|---|---|---|---|---|
| 3/2/2001 | North Sydney | 45-49 | 41.00 | xPB | |||
| 10/3/2001 | Cronulla-Sutherland | 45-49 | 41.06 | 4 | |||
| 23-25/3/2001 | NSW State Champs | 45-49 | 42.23 | 5 | |||
| 2/2/2002 | North Sydney | 45-49 | 39.41 | xPB | 2 | ||
| 16/2/2002 | Wett Ones | 45-49 | 40.82 | 2 | |||
| 2/3/2002 | Cronulla-Sutherland | 45-49 | 40.34 | 3 | |||
| 26-27/10/2002 | NSW State Champs | 45-49 | 39.69 | 3 | |||
| 1/2/2003 | North Sydney | 45-49 | 38.70 | xPB | 1 | ||
| 22/2/2003 | Wett Ones | 45-49 | 38.86 | 1 | |||
| 14-16/3/2003 | NSW State Champs | 45-49 | 38.85 | 2 | |||
| 17-18/5/2003 | ACT Champs | 45-49 | 37.73 | AB | 1 | ||
| 24/5/2003 | Blacktown | 45-49 | 39.84 | 1 | |||
| 18/10/2003 | Novocastrian | 45-49 | 38.66 | 1 | |||
| 1-3/11/2003 | Australian Masters Games | 45-49 | 39.53 | 4 | |||
| 7/2/2004 | North Sydney | 45-49 | 38.03 | 1 | |||
| 21/2/2004 | Hunter Valley | 45-49 | 38.64 | 1 | |||
| 13-14/3/2004 | State Champs | 45-49 | 38.97 | 3 | |||
| 5/6/2004 | Wett Ones | 45-49 | 38.05 | 1 | |||
| 12-14/11/2004 | Pan Pacific Masters Games | 45-49 | 37.93 | 5 | |||
| 12-13/3/2005 | State Championships | 50-54 | 38.41 | 3 | CR | ||
| 30/3-2/4/2005 | Nationals | 50-54 | 37.01 | PB | 3 | CR | |
| 7-9/10/2005 | Australian Masters Games | 50-54 | 37.49 | 1 | |||
| 21/1/2006 | Seaside Pirates | 50-54 | 38.56 | 2 | |||
| 11/2/2006 | North Sydney | 50-54 | 37.53 | 1 | |||
| 18/2/2006 | Hunter Valley | 50-54 | 38.56 | 1 | |||
| 18-19/3/2006 | State Championships | 50-54 | 37.61 | 1 | |||
| 6-9/4/2006 | Nationals | 50-54 | 37.63 | 5 | |||
| 10-12/11/2006 | Pan Pacific Masters Games | 50-54 | 38.42 | 4 | |||
| 9/12/2006 | Raymond Terrace | 50-54 | 37.76 | 1 | |||
| 20/1/2007 | Gosford | 50-54 | 38.00 | 3 | |||
| 10/2/2007 | North Sydney | 50-54 | 37.72 | 2 | |||
| 24/2/2007 | Miami | 50-54 | 37.93 | 3 | |||
| 21-22/4/2007 | State Long Course | 50-54 | 38.50 | 2 | |||
| 5-7/10/2007 | Australian Masters Games | 50-54 | 40.86 | 2 | |||
| 28-29/3/2009 | Long Course Championships | 50-54 | 40.98 | 5 | |||
| 30/5/2009 | Wett Ones | 50-54 | 38.65 | 1 | |||
| 10-17/10/2009 | World Masters Games | 50-54 | 39.28 | 16 | |||
| 23/10/2010 | Long Course Championships | 55-59 | 39.70 | 478 | 4 | ||
| 11/12/2010 | Raymond Terrace | 55-59 | 40.25 | 459 | 1 | ||
| 12/2/2011 | North Sydney | 55-59 | 39.88 | 472 | 2 | ||
| 9-10/4/2011 | Long Course Championships | 55-59 | 40.36 | 455 | 4 | ||
| 26/4-1/5/2011 | Nationals | 55-59 | 41.06 | 432 | 4 | ||
| 11/2/2012 | North Sydney | 55-59 | 39.33 | 492 | 1 | ||
| 14-17/4/2012 | Nationals | 55-59 | 39.06 | AB | 502 | 4 | |
| 16/2/2013 | North Sydney | 55-59 | 39.97 | 469 | 1 | ||
| 24/3/2013 | Long Course Championships | 55-59 | 40.54 | 449 | 2 | ||
| 12/2/2022 | MIAMI LC | 65-69 | 46.42 | 369 | 2 | ||
| 8/7/2023 | River City Masters | 65-69 | 44.51 | AB | 419 | 1 | |
| 17/2/2024 | Miami Masters | 65-69 | 45.96 | 380 | 1 | ||
| 22/2/2025 | Miami Masters | 70-74 | 45.09 | AB | 538 | 2 | CR |
| 29-31/5/2025 | Great Barrier Reef Masters | 70-74 | 46.62 | 487 | 2 | ||
| 6-8/11/2025 | MSQ State Championships | 70-74 | 45.99 | 507 | 2 |
Generated 23648 bytes in 29 ms.