Swimmers / Stephen Thomas / Event | Meets | Records |
Date | Meet Name | Age group | Time | Personal Best | Points | Place | |
---|---|---|---|---|---|---|---|
30/6/2001 | Trinity | 45-49 | 40.13 | xPB | 3 | ||
28/7/2001 | Campbelltown | 45-49 | 41.25 | 2 | |||
11/8/2001 | Warringah | 45-49 | 39.19 | xPB | 3 | ||
29-30/9/2001 | Seaside Pirates | 45-49 | 40.55 | 4 | |||
27/10/2001 | Ryde | 45-49 | 40.35 | 2 | |||
3/11/2001 | Hills | 45-49 | 40.14 | 2 | |||
16-18/3/2002 | Nationals (Sydney) | 45-49 | 40.02 | 8 | |||
16/11/2002 | Manly | 45-49 | 38.43 | xPB | 2 | ||
28/6/2003 | Trinity | 45-49 | 38.32 | xPB | 3 | ||
6/9/2003 | Ryde | 45-49 | 37.77 | xPB | 1 | ||
4-5/10/2003 | State Short Course Champs | 45-49 | 38.84 | 3 | |||
15/5/2004 | Manly | 45-49 | 37.25 | AB | 2 | ||
18/9/2004 | Seaside Pirates | 45-49 | 37.63 | 1 | |||
9-10/10/2004 | State Short Course Champs | 45-49 | 37.46 | 2 | |||
6/11/2004 | Hills | 45-49 | 37.25 | AB | 1 | ||
15/5/2005 | Manly | 50-54 | 36.33 | PB | 1 | CR | |
13/8/2005 | Warringah | 50-54 | 36.97 | 1 | |||
22-23/10/2005 | Short Course State Champs | 50-54 | 36.98 | 2 | |||
21/5/2006 | Manly | 50-54 | 37.22 | 2 | |||
24/6/2006 | Trinity | 50-54 | 37.19 | 2 | |||
2/9/2006 | Ryde | 50-54 | 37.65 | 4 | |||
7/10/2006 | Brisbane Southside | 50-54 | 37.18 | 3 | |||
21-22/10/2006 | State Short Course Champs | 50-54 | 37.18 | 4 | |||
19/5/2007 | Ettalong | 50-54 | 38.36 | 1 | |||
23/6/2007 | Trinity | 50-54 | 38.36 | 2 | |||
1/9/2007 | Ryde | 50-54 | 38.85 | 2 | |||
23/5/2009 | Ettalong | 50-54 | 39.09 | 1 | |||
11/7/2009 | Hunter Festival Of Sport | 50-54 | 38.86 | 1 | |||
29-30/8/2009 | Short Course Championships | 50-54 | 38.32 | 3 | |||
20-21/3/2010 | State Short Course Champs | 55-59 | 39.45 | 462 | 4 | ||
3/9/2011 | Ryde | 55-59 | 39.61 | 457 | 1 | ||
22-23/10/2011 | State Short Course Champs | 55-59 | 38.73 | AB | 488 | 4 | |
6/10/2012 | Warringah | 55-59 | 39.17 | 472 | 1 | ||
19/6/2021 | Brisbane Southside Masters SC | 65-69 | 44.23 | 397 | 5 | ||
5/3/2023 | Uni Queensland | 65-69 | 46.36 | 345 | 1 | ||
17/6/2023 | Brisbane Southside | 65-69 | 44.93 | 378 | 1 | ||
7-8/10/2023 | Australian Masters Games | 65-69 | 43.59 | AB | 414 | 1 | |
23/3/2024 | River City Masters | 65-69 | 44.93 | 378 | 1 | ||
18/4-21/5/2024 | MSQ State Championships | 65-69 | 44.59 | 387 | 1 | ||
25/5/2024 | Ettalong BPS | 65-69 | 44.98 | 377 | 5 | ||
24/8/2024 | Brisbane Northside Masters | 65-69 | 45.30 | 369 | 2 | ||
8/9/2024 | State Cup South Australia | 65-69 | 44.33 | 394 | 1 | ||
12-13/10/2024 | NSW SC Championships | 65-69 | 44.67 | 385 | 2 |
Generated 19487 bytes in 122 ms.